Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
Blue Ridge Traveler
Lake James, Linville Falls,
Marion, Little Switzerland,
and Old Fort, NC
Relax, Explore, & Connect
click for
Fun Finds and Freebies
www.blueridgetravelers.com
The Shoppes at Farmers
661 West King St
Boone, NC 28607
828.264.8801
All Agendas and Planners
$5
All Hobo Wallets and Bags
30% Off
All Baggallini Bags
40% Off
Most Christmas Items
75% Off
Turn down Depot St. and
Park behind the
store for Free!
shoppesatfarmers.com


This Week's Climate Data for Waynesville
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 22 | 50° | 26° | 69° (1920) | -5° (1961) | 2.22" (1954) | 9.5" (1987) |
January 23 | 50° | 27° | 68° (1937) | 1° (1985) | 1.40" (1971) | 5" (2000) |
January 24 | 49° | 26° | 75° (1909) | -8° (1963) | 1.42" (1999) | 7" (1940) |
January 25 | 48° | 26° | 71° (1943) | -2° (2014) | 2.24" (1964) | 1" (1953) |
January 26 | 48° | 25° | 67° (1950) | -6° (1940) | 1.80" (1976) | 11" (1906) |
January 27 | 48° | 25° | 66° (2021) | -12° (1940) | 3.78" (1996) | 11" (1906) |
January 28 | 48° | 24° | 75° (1999) | -14° (1986) | 1.55" (1998) | 12.5" (1998) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.