Blue Ridge Traveler
Lake James, Linville Falls,
Marion, Little Switzerland,
and Old Fort, NC
Relax, Explore, & Connect
click for
Fun Finds and Freebies
www.blueridgetravelers.com
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
The Shoppes at Farmers
661 West King St
Boone, NC 28607
828.264.8801
All Agendas and Planners
$5
All Hobo Wallets and Bags
30% Off
All Baggallini Bags
40% Off
Most Christmas Items
75% Off
Turn down Depot St. and
Park behind the
store for Free!
shoppesatfarmers.com
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop


This Week's Climate Data for Spruce Pine
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 22 | 45° | 20° | 66° (1986) | -12° (1985) | 3.06" (1983) | 10" (1983) |
January 23 | 46° | 22° | 67° (1967) | -9° (1970) | 1.80" (2010) | 5" (2003) |
January 24 | 47° | 22° | 70° (1967) | -5° (1963) | 2.76" (1999) | 6" (1979) |
January 25 | 47° | 23° | 70° (1949) | -4° (1963) | 10.80" (2010) | 2" (1988) |
January 26 | 46° | 22° | 67° (1967) | -5° (1963) | 2.12" (1978) | 4.4" (1987) |
January 27 | 48° | 22° | 69° (1962) | -10° (1987) | 2.89" (1996) | 2.5" (1977) |
January 28 | 46° | 22° | 79° (1999) | -9° (1987) | 2.44" (1998) | 9.5" (1998) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.