Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947
Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
Blue Ridge Traveler
Lake James, Linville Falls,
Marion, Little Switzerland,
and Old Fort, NC
Relax, Explore, & Connect
click for
Fun Finds and Freebies
www.blueridgetravelers.com
The Shoppes at Farmers
661 West King St
Boone, NC 28607
828.264.8801
All Agendas and Planners
$5
All Hobo Wallets and Bags
30% Off
All Baggallini Bags
40% Off
Most Christmas Items
75% Off
Turn down Depot St. and
Park behind the
store for Free!
shoppesatfarmers.com


This Week's Climate Data for Lenoir
Day | Avg High | Avg Low | Record High | Record Low | Record Precip | Record Snow |
January 22 | 52° | 28° | 75° (1927) | -1° (1970) | 2.68" (1954) | 15" (1987) |
January 23 | 52° | 28° | 77° (1932) | 8° (1985) | 1.22" (2017) | 4.6" (2000) |
January 24 | 51° | 28° | 76° (1909) | 4° (1963) | 1.85" (1896) | 100.6" (1971) |
January 25 | 51° | 28° | 77° (1909) | 2° (1948) | 2.90" (2010) | 10" (1936) |
January 26 | 51° | 28° | 78° (1950) | -3° (1940) | 1.90" (1906) | 11" (1921) |
January 27 | 51° | 27° | 72° (1944) | 3° (1940) | 2.22" (1996) | 10" (1922) |
January 28 | 51° | 27° | 79° (1944) | -2° (1940) | 2.00" (1998) | 6" (1904) |
Note: Some records may have occured in multiple years. If so, the earliest year in which the record occurred is shown.