Hickory Nut Gap Farm
Fairview, NC
Featuring:
Online orders of pasture
raised meats and a variety
of other local goods available for
Curbside Pickup at the farm store
Learn More:
hickorynutgap.com/shop
Sky Valley Zip Tours
Your Canopy Adventure Awaits
5 min. from Boone/Blowing Rock
10 zip lines, a swinging bridge,
a cliff jump, and countless views
Click ad for reservations!
855-475-9947

Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonMt. AirySpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year

This Month's Climate Data for Sparta
Records and Averages for March (Data since 01-29-1942) | ||
Description | Value | Date(s) |
Average high temp | 54.61°F | |
Average low temp | 33.35°F | |
Record high temp | 84°F | 3/26/2007 |
Record low temp | 5°F | 3/3/2009, 3/4/2009 |
Average precipitation | 4.99" | |
Most precipitation | 11.9" | 1993 |
Least precipitation | 0.43" | 2006 |
Average snow | 3.72" | |
Most snow | 26" | 1947 |
Least snow | 0" | 1944, 1949, 1963, 1967, 1970, 1973, 1974, 1976, 1977, 1979, 1982, 1984, 1985, 1986, 1987, 1988, 1989, 1990, 1992, 1995, 1997, 1998, 2000, 2002, 2004, 2007, 2008, 2010 and other years |
Snow and rain data available back to 1948; however, temperature data only available back to 2006.